odds | Bet R 1.00 to return | |
---|---|---|
1 ball Bonus ball excluded | ||
2 balls Bonus ball excluded | ||
3 balls Bonus ball excluded | ||
4 balls Bonus ball excluded | ||
5 balls Bonus ball excluded | ||
6 balls Bonus ball excluded | ||
7 balls Bonus ball excluded | ||
8 balls Bonus ball excluded | ||
Selected Ball will NOT be drawn Bonus ball excluded | ||
NONE of the 2 selected balls will be drawn Bonus ball excluded | ||
NONE of the 3 selected balls will be drawn Bonus ball excluded | ||
NONE of the 4 selected balls will be drawn Bonus ball excluded | ||
NONE of the 5 selected balls will be drawn Bonus ball excluded | ||
NONE of the 6 selected balls will be drawn Bonus ball excluded | ||
NONE of the 7 selected balls will be drawn Bonus ball excluded | ||
NONE of the 8 selected balls will be drawn Bonus ball excluded | ||
Will the sum of the regular balls drawn be odd or even? | ||
Odd | ||
Even | ||
Will the sum of the regular balls drawn be over or under 150.5? | ||
Over | ||
Under | ||
Will the sum of the regular balls drawn be within a range? | ||
78-109 | ||
110-116 | ||
117-123 | ||
124-131 | ||
132-137 | ||
138-145 | ||
146-149 | ||
150-154 | ||
155-162 | ||
163-168 | ||
169-176 | ||
177-183 | ||
184-190 | ||
191-222 | ||
More of regular balls drawn will be over or under 12? | ||
Over | ||
Tie | ||
Under | ||
Will the lowest ball drawn be over or under 2.5? | ||
Over | ||
Under | ||
Will the lowest ball drawn be over or under 3.5? | ||
Over | ||
Under | ||
Will the highest ball drawn be over or under 21.5? | ||
Over | ||
Under | ||
Will the highest ball drawn be over or under 22.5? | ||
Over | ||
Under | ||
Will the lowest ball drawn be odd or even? | ||
Odd | ||
Even | ||
Will the highest ball drawn be odd or even? | ||
Odd | ||
Even | ||
Will there be more odd than even balls drawn? | ||
Yes | ||
No | ||
Will the number of odd and even balls drawn be the same? | ||
Yes | ||
No | ||
Will the number of odd and even balls drawn be the same? | ||
Yes | ||
No | ||
How many regular balls with numbers from 1 to 3 will be drawn? | ||
More than 1 | ||
Exactly 1 | ||
Less than 1 | ||
How many regular balls with numbers from 4 to 6 will be drawn? | ||
More than 1 | ||
Exactly 1 | ||
Less than 1 | ||
How many regular balls with numbers from 7 to 9 will be drawn? | ||
More than 1 | ||
Exactly 1 | ||
Less than 1 | ||
How many regular balls with numbers from 10 to 12 will be drawn? | ||
More than 1 | ||
Exactly 1 | ||
Less than 1 | ||
How many regular balls with numbers from 13 to 15 will be drawn? | ||
More than 1 | ||
Exactly 1 | ||
Less than 1 | ||
How many regular balls with numbers from 16 to 18 will be drawn? | ||
More than 1 | ||
Exactly 1 | ||
Less than 1 | ||
How many regular balls with numbers from 19 to 21 will be drawn? | ||
More than 1 | ||
Exactly 1 | ||
Less than 1 | ||
How many regular balls with numbers from 22 to 24 will be drawn? | ||
More than 1 | ||
Exactly 1 | ||
Less than 1 | ||
How many regular balls with numbers from 1 to 6 will be drawn? | ||
More than 3 | ||
Exactly 3 | ||
Less than 3 | ||
How many regular balls with numbers from 7 to 12 will be drawn? | ||
More than 3 | ||
Exactly 3 | ||
Less than 3 | ||
How many regular balls with numbers from 13 to 18 will be drawn? | ||
More than 3 | ||
Exactly 3 | ||
Less than 3 | ||
How many regular balls with numbers from 19 to 24 will be drawn? | ||
More than 3 | ||
Exactly 3 | ||
Less than 3 | ||
How many regular balls with numbers from 1 to 12 will be drawn? | ||
More than 6 | ||
Exactly 6 | ||
Less than 6 | ||
How many regular balls with numbers from 13 to 24 will be drawn? | ||
More than 6 | ||
Exactly 6 | ||
Less than 6 | ||
How many regular balls with numbers from 1 to 3 will be drawn? | ||
Over 1.5 | ||
Under 1.5 | ||
How many regular balls with numbers from 4 to 6 will be drawn? | ||
Over 1.5 | ||
Under 1.5 | ||
How many regular balls with numbers from 7 to 9 will be drawn? | ||
Over 1.5 | ||
Under 1.5 | ||
How many regular balls with numbers from 10 to 12 will be drawn? | ||
Over 1.5 | ||
Under 1.5 | ||
How many regular balls with numbers from 13 to 15 will be drawn? | ||
Over 1.5 | ||
Under 1.5 | ||
How many regular balls with numbers from 16 to 18 will be drawn? | ||
Over 1.5 | ||
Under 1.5 | ||
How many regular balls with numbers from 19 to 21 will be drawn? | ||
Over 1.5 | ||
Under 1.5 | ||
How many regular balls with numbers from 22 to 24 will be drawn? | ||
Over 1.5 | ||
Under 1.5 | ||
How many regular balls with numbers from 1 to 6 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 7 to 12 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 13 to 18 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 19 to 24 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 1 to 12 will be drawn? | ||
Over 5.5 | ||
Under 5.5 | ||
How many regular balls with numbers from 13 to 24 will be drawn? | ||
Over 5.5 | ||
Under 5.5 | ||
Will at least one of the drawn balls have a number divisible by 7? | ||
Yes | ||
No | ||
Will at least one of the drawn balls have a number divisible by 10? | ||
Yes | ||
No |