odds | Bet R 1.00 to return | |
---|---|---|
1 ball Bonus ball excluded | ||
2 balls Bonus ball excluded | ||
3 balls Bonus ball excluded | ||
4 balls Bonus ball excluded | ||
5 balls Bonus ball excluded | ||
6 balls Bonus ball excluded | ||
7 balls Bonus ball excluded | ||
8 balls Bonus ball excluded | ||
Selected Ball will NOT be drawn Bonus ball excluded | ||
NONE of the 2 selected balls will be drawn Bonus ball excluded | ||
NONE of the 3 selected balls will be drawn Bonus ball excluded | ||
NONE of the 4 selected balls will be drawn Bonus ball excluded | ||
NONE of the 5 selected balls will be drawn Bonus ball excluded | ||
NONE of the 6 selected balls will be drawn Bonus ball excluded | ||
NONE of the 7 selected balls will be drawn Bonus ball excluded | ||
NONE of the 8 selected balls will be drawn Bonus ball excluded | ||
NONE of the 9 selected balls will be drawn Bonus ball excluded | ||
NONE of the 10 selected balls will be drawn Bonus ball excluded | ||
NONE of the 11 selected balls will be drawn Bonus ball excluded | ||
NONE of the 12 selected balls will be drawn Bonus ball excluded | ||
Will the sum of the regular balls drawn be odd or even? | ||
Odd | ||
Even | ||
Will the sum of the regular balls drawn be over or under 810.5? | ||
Over | ||
Under | ||
Will the sum of the regular balls drawn be within a range? | ||
210-600 | ||
601-634 | ||
635-700 | ||
701-730 | ||
731-760 | ||
761-790 | ||
791-809 | ||
810-829 | ||
830-859 | ||
860-889 | ||
890-919 | ||
920-985 | ||
986-1019 | ||
1020-1410 | ||
More of which regular balls will be drawn? | ||
Odd | ||
Tie | ||
Even | ||
More of regular balls drawn will be over or under 40? | ||
Over | ||
Tie | ||
Under | ||
Will the lowest ball drawn be over or under 2.5? | ||
Over | ||
Under | ||
Will the lowest ball drawn be over or under 3.5? | ||
Over | ||
Under | ||
Will the highest ball drawn be over or under 77.5? | ||
Over | ||
Under | ||
Will the highest ball drawn be over or under 78.5? | ||
Over | ||
Under | ||
Will the lowest ball drawn be odd or even? | ||
Odd | ||
Even | ||
Will the highest ball drawn be odd or even? | ||
Odd | ||
Even | ||
Will the sum of the lowest and highest balls drawn be | ||
Greater than 81 | ||
Exactly 81 | ||
Less than 81 | ||
Will there be more even than odd balls drawn? | ||
Yes | ||
No | ||
Will there be more odd than even balls drawn? | ||
Yes | ||
No | ||
Will the number of odd and even balls drawn be the same? | ||
Yes | ||
No | ||
Will the sum of the lowest and highest balls drawn be odd or even? | ||
Odd | ||
Even | ||
Will the difference between the lowest and highest balls drawn be odd or even? | ||
Odd | ||
Even | ||
How many even balls will be drawn? | ||
More than 10 | ||
Exactly 10 | ||
Less than 10 | ||
How many odd balls will be drawn? | ||
More than 10 | ||
Exactly 10 | ||
Less than 10 | ||
How many regular balls with numbers from 1 to 10 will be drawn? | ||
More than 3 | ||
Exactly 3 | ||
Less than 3 | ||
How many regular balls with numbers from 11 to 20 will be drawn? | ||
More than 3 | ||
Exactly 3 | ||
Less than 3 | ||
How many regular balls with numbers from 21 to 30 will be drawn? | ||
More than 3 | ||
Exactly 3 | ||
Less than 3 | ||
How many regular balls with numbers from 31 to 40 will be drawn? | ||
More than 3 | ||
Exactly 3 | ||
Less than 3 | ||
How many regular balls with numbers from 41 to 50 will be drawn? | ||
More than 3 | ||
Exactly 3 | ||
Less than 3 | ||
How many regular balls with numbers from 51 to 60 will be drawn? | ||
More than 3 | ||
Exactly 3 | ||
Less than 3 | ||
How many regular balls with numbers from 61 to 70 will be drawn? | ||
More than 3 | ||
Exactly 3 | ||
Less than 3 | ||
How many regular balls with numbers from 71 to 80 will be drawn? | ||
More than 3 | ||
Exactly 3 | ||
Less than 3 | ||
How many regular balls with numbers from 1 to 20 will be drawn? | ||
More than 5 | ||
Exactly 5 | ||
Less than 5 | ||
How many regular balls with numbers from 21 to 40 will be drawn? | ||
More than 5 | ||
Exactly 5 | ||
Less than 5 | ||
How many regular balls with numbers from 41 to 60 will be drawn? | ||
More than 5 | ||
Exactly 5 | ||
Less than 5 | ||
How many regular balls with numbers from 61 to 80 will be drawn? | ||
More than 5 | ||
Exactly 5 | ||
Less than 5 | ||
How many regular balls with numbers from 1 to 40 will be drawn? | ||
More than 10 | ||
Exactly 10 | ||
Less than 10 | ||
How many regular balls with numbers from 41 to 80 will be drawn? | ||
More than 10 | ||
Exactly 10 | ||
Less than 10 | ||
How many regular balls with numbers from 1 to 10 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 11 to 20 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 21 to 30 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 31 to 40 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 41 to 50 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 51 to 60 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 61 to 70 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 71 to 80 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 1 to 20 will be drawn? | ||
Over 4.5 | ||
Under 4.5 | ||
How many regular balls with numbers from 21 to 40 will be drawn? | ||
Over 4.5 | ||
Under 4.5 | ||
How many regular balls with numbers from 41 to 60 will be drawn? | ||
Over 4.5 | ||
Under 4.5 | ||
How many regular balls with numbers from 61 to 80 will be drawn? | ||
Over 4.5 | ||
Under 4.5 | ||
How many regular balls with numbers from 1 to 40 will be drawn? | ||
Over 9.5 | ||
Under 9.5 | ||
How many regular balls with numbers from 41 to 80 will be drawn? | ||
Over 9.5 | ||
Under 9.5 | ||
Will at least one of the drawn balls have a number divisible by 15? | ||
Yes | ||
No | ||
Will at least one of the drawn balls have a number divisible by 20? | ||
Yes | ||
No |