odds | Bet R 1.00 to return | |
---|---|---|
1 ball Bonus ball excluded | ||
2 balls Bonus ball excluded | ||
3 balls Bonus ball excluded | ||
4 balls Bonus ball excluded | ||
5 balls Bonus ball excluded | ||
6 balls Bonus ball excluded | ||
7 balls Bonus ball excluded | ||
8 balls Bonus ball excluded | ||
Selected Ball will NOT be drawn Bonus ball excluded | ||
NONE of the 2 selected balls will be drawn Bonus ball excluded | ||
NONE of the 3 selected balls will be drawn Bonus ball excluded | ||
NONE of the 4 selected balls will be drawn Bonus ball excluded | ||
NONE of the 5 selected balls will be drawn Bonus ball excluded | ||
NONE of the 6 selected balls will be drawn Bonus ball excluded | ||
NONE of the 7 selected balls will be drawn Bonus ball excluded | ||
NONE of the 8 selected balls will be drawn Bonus ball excluded | ||
1 ball and Bonus ball | ||
2 balls and Bonus ball | ||
3 balls and Bonus ball | ||
4 balls and Bonus ball | ||
5 balls and Bonus ball | ||
6 balls and Bonus ball | ||
7 balls and Bonus ball | ||
8 balls and Bonus ball | ||
Will the sum of the regular balls drawn be odd or even? | ||
Odd | ||
Even | ||
Will the sum of the regular balls drawn be over or under 105.5? | ||
Over | ||
Under | ||
Will the sum of the regular and bonus balls drawn be over or under 115.5? | ||
Over | ||
Under | ||
Will the sum of the regular balls drawn be within a range? | ||
55-74 | ||
75-79 | ||
80-84 | ||
85-90 | ||
91-94 | ||
95-100 | ||
101-105 | ||
106-109 | ||
110-115 | ||
116-119 | ||
120-125 | ||
126-130 | ||
131-135 | ||
136-155 | ||
Will the bonus ball be within a range? | ||
1-2 | ||
3-8 | ||
9-12 | ||
13-18 | ||
19-20 | ||
More of which regular balls will be drawn? | ||
Odd | ||
Tie | ||
Even | ||
More of regular balls drawn will be over or under 10? | ||
Over | ||
Tie | ||
Under | ||
Will the lowest ball drawn be odd or even? | ||
Odd | ||
Even | ||
Will the highest ball drawn be odd or even? | ||
Odd | ||
Even | ||
Will there be more even than odd balls drawn? | ||
Yes | ||
No | ||
Will there be more odd than even balls drawn? | ||
Yes | ||
No | ||
Will the number of odd and even balls drawn be the same? | ||
Yes | ||
No | ||
How many regular balls with numbers from 1 to 10 will be drawn? | ||
More than 5 | ||
Exactly 5 | ||
Less than 5 | ||
How many regular balls with numbers from 11 to 20 will be drawn? | ||
More than 5 | ||
Exactly 5 | ||
Less than 5 | ||
How many regular balls with numbers from 1 to 5 will be drawn? | ||
More than 2 | ||
Exactly 2 | ||
Less than 2 | ||
How many regular balls with numbers from 6 to 10 will be drawn? | ||
More than 2 | ||
Exactly 2 | ||
Less than 2 | ||
How many regular balls with numbers from 11 to 15 will be drawn? | ||
More than 2 | ||
Exactly 2 | ||
Less than 2 | ||
How many regular balls with numbers from 16 to 20 will be drawn? | ||
More than 2 | ||
Exactly 2 | ||
Less than 2 | ||
How many regular balls with numbers from 1 to 10 will be drawn? | ||
Over 4.5 | ||
Under 4.5 | ||
How many regular balls with numbers from 11 to 20 will be drawn? | ||
Over 4.5 | ||
Under 4.5 | ||
How many regular balls with numbers from 1 to 5 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 6 to 10 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 11 to 15 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
How many regular balls with numbers from 16 to 20 will be drawn? | ||
Over 2.5 | ||
Under 2.5 | ||
Will at least one of the drawn balls have a number divisible by 6? | ||
Yes | ||
No | ||
Will at least one of the drawn balls have a number divisible by 8? | ||
Yes | ||
No | ||
Will the bonus ball be odd or even? | ||
Odd | ||
Even | ||
Will the bonus ball be over or under 10.5 | ||
Over | ||
Under | ||
Will the bonus ball be a single digit? | ||
Yes | ||
No | ||
Will the bonus ball number be same as one of the regular balls drawn? | ||
Yes | ||
No |